
| Vicat Point  | Under 1 daN | DIN 53460 | 181°C | 
| Specific Gravity at 20°C | Coating in natural powder Coating in T powder white Coating in ES powder white | ISO 1183 | 1.040 1.065 1.115 | 
| Impact Resistance | Ø 16 | ASTM G14 | 2 to 3 joules | 
| Melting Point  | ISO 1218 | 186°C± 4°C | |
| Water Absorption to  Saturation | at 20°C and 65% RH at 20°C and 100% RH | 0.9 to 1.11% 1.6 to 1.9% | |
| Dielectric Strenght  ( ASTM D149 ) | Coating thickness (natural) 200  µm 430  µm | 52.8 kV/mm 38.4 kV/mm | |
| Hardness | Shore D Persoz | ISO 868 ISO 1522 | ~75 ~200 | 
| Salt Spray Resistance | After 2000 hours | ASTM B117 | No corrosion | 
| Abrasion Resistance | Taber (CS17, 1,000 cycles, 1 kg load | NFT-30015 | ~15 ± 5 mg | 





